Mathematics
The need for mathematics in everyday life and in the workplace has never been greater and will continue to increase. In this changing world, all students must understand and be able to do mathematics. Aurora Public Schools provides mathematics courses to prepare students to enhance opportunities and options for shaping their future. Course offerings in mathematics provide opportunities for students to prepare for college and careers.
| Name / Class | Phone | Web / Syllabus | |
| Department Chair | |||
| Carmen Curtis Basham | 326-3891 | ||
| Honors Integrated Algebra/Geometry 2 | Syllabus | ||
| Integrated Algebra/Geometry 3 | Syllabus | ||
| Integrated Algebra/Geometry 2 | Syllabus | ||
| Staff | |||
| Diana Anderson-Southworth | |||
| Integrated Algebra/Geometry 1 | Syllabus | ||
| Andrew Aragon | 326-4226 | ||
| Integrated Algebra/Geometry 1X | Syllabus | ||
| Integrated Algebra/Geometry/Trig 3 | Syllabus | ||
| Kristin Balentine | 326-4900 | ||
| Candace Busselmaier | 326-4738 | Website | |
| Honors Integrated Algebra/Geometry 2 | Syllabus | ||
| Integrated Algebra/Geometry 1 | Syllabus | ||
| Integrated Algebra/Geometry 2 | Syllabus | ||
| Randy Caswell | 326-4766 | Website | |
| Integrated Algebra/Geometry/Trig 3 | Syllabus | ||
| Probability and Statistics | Syllabus | ||
| Leonard Ciletti | 326-3289 | Website | |
| Lisandro De La Oliva | 326-3538 | ||
| Integrated Algebra/Geometry 1 | Syllabus | ||
| Scott Frank | 326-3379 | ||
| Computer Science | Syllabus | ||
| Honors Trig/Math Analysis | Syllabus | ||
| Phil Hartung | 326-4449 | ||
| Integrated Algebra/Geometry/Trig 3 | Syllabus | ||
| Integrated Algebra/Geometry 2 | Syllabus | ||
| Jim Keefe | 326-4889 | Website | |
| Integrated Algebra / Geometry 2 | Syllabus | ||
| Integrated Algebra/Pre-Calculus 4 | Syllabus | ||
| Bill Luebker | 326-4879 | Website | |
| Core 2 Math | Syllabus | ||
| MAT121/CCA Dual Credit/College Algebra | Syllabus | ||
| MAT099/CCA Dual Credit/Int. Algebra | Syllabus | ||
| Elsa Moore | 326-3577 | ||
| Andrew Nguyen | 326-4285 | ||
| Integrated Math 2 | Syllabus | ||
| Integrated Math 3 | Syllabus | ||
| Julie Stremel | 326-3180 | ||
| AP Statistics | Syllabus | ||
| Integrated Algebra/Geometry 4 | Syllabus | ||
| Integrated Algebra/Geometry 2 | Syllabus | ||
| Ken Wu | 326-4447 | ||
| Integrated Algebra/Geometry/PreCalc 4 | Syllabus | ||
| Integrated Algebra/Geometry/Trig 3 | Syllabus | ||
|
|
|



